General-Pupose RF Transceiver/Transmitter Line
Unsurpassed wide channel performance.
| IC Name | AX5031 | AX5051 | AX5051-510 |
|---|---|---|---|
| Function | TX | TX/RX | TX/RX |
| Carrier Frequency [MHz] | 400-470 800-940 |
400-470 800-940 |
470-510 |
| Data rate [kbps] | 1-2000 ASK, PSK 1-350 FSK |
1-600 ASK 10-600 PSK 1-350 FSK |
1-600 ASK 10-600 PSK 1-350 FSK |
| Modulations | FSK, MSK, PSK, ASK, 4-FSK |
FSK, MSK, PSK, ASK | FSK, MSK, PSK, ASK |
| Protocols | HDLC, raw, raw pattern match, 802.15.4 | HDLC, raw, raw pattern match, 802.15.4 | HDLC, raw, raw pattern match, 802.15.4 |
| VDD [V] | 2.1–3.6 | 2.2–3.6 | 2.5–3.6 |
| Temperature range [C] | -40 ... 85 | -40 ... 85 | -40 ... 85 |
| FIFO [Byte] | 32 | 4 | 4 |
| Pout max, 868 MHz [dBm] | 15 | 15 | 15 |
| Current at Pout max, 868 MHz [mA] | 44 | 45 | 45 |
| Current at Pout=10 dBm, 868 MHz [mA] | 22 | 22 | 22 |
| Sensitivity at 1.2 kbps [dBm] | - | -116 | -116 |
| Sensitivity at 100 kbps [dBm] | - | -103 | -103 |
| Adjacent channel rejection [dB] | - | 28 | 28 |
| RX current, 10 kbps [mA] | - | 19 | 19 |
| RX current low power mode, 10 kbps [mA] | - | 17 | 17 |
| RX duty cycle current (1) [μA] | - | 5 | 5 |
| Package | QFN28 | QFN28 | QFN28 |
| Status (2) | MP | MP | MP |
| Typical range [km] | 1 | 1 | 1 |
| Order Number | AX5031-QFN20 | AX5051-QFN28 | AX5051-510-QFN28 |
(1) 1s duty cycle, 100 kbps (2) ES = Engineering Samples, MP = Mass Production