TSSOP RF Transceiver/Transmitter Line
Unmatched price performance ratio.
| IC Name | AX5131 | AX5151 | AX5151-510 |
|---|---|---|---|
| Function | TX | TX/RX | TX/RX |
| Carrier Frequency [MHz] | 400-470 800-940 |
400-470 800-940 |
470-510 |
| Data rate [kbps] | 1-2000 ASK, PSK 1-250 FSK |
1-600 ASK 10-600 PSK 1-250 FSK |
1-600 ASK 10-600 PSK 1-250 FSK |
| Modulations | FSK, GFSK, MSK, PSK, ASK, 4-FSK |
FSK, GFSK, MSK, PSK, ASK | FSK, GFSK, MSK, PSK, ASK |
| Protocols | HDLC, raw, raw pattern match, 802.15.4 | HDLC, raw, raw pattern match, 802.15.4 | HDLC, raw, raw pattern match, 802.15.4 |
| VDD [V] | 2.1–3.6 | 2.2–3.6 | 2.5–3.6 |
| Temperature range [C] | -10 ... 60 |
-10 ... 60 |
-10 ... 60 |
| FIFO [Byte] | 32 | 4 | 4 |
| Pout max, 868 MHz [dBm] | 13 | 12 | 12 |
| Current at Pout max, 868 MHz [mA] | 65 | 59 | 59 |
| Sensitivity at 1.2 kbps [dBm] | - | -113 | -113 |
| Sensitivity at 100 kbps [dBm] | - | -100 | -100 |
| Neighbor channel rejection [dB] | - | 28 | 28 |
| RX current, 10 kbps [mA] | - | 19 | 19 |
| RX current low power mode, 10 kbps [mA] | - | 17 | 17 |
| RX duty cycle current (1) [μA] | - | 5 | 5 |
| Package | TSSOP20 | TSSOP24 | TSSOP24 |
| Status (2) | MP | MP | MP |
| Typical range [km] | 0.3 | 0.3 | 0.3 |
| Order Number | AX5131-TSSOP20 | AX5151-TSSOP24 | AX5151-510-TSSOP24 |
(1) 1s duty cycle, 100 kbps (2) ES = Engineering Samples, MP = Mass Production