Ultra-low Power Microcontrollers
Power optimized microcontrollers based on the industry standard 8052 microcontroller platform.
| IC Name | AX8052F100 | AX8052F101 |
|---|---|---|
| Core | AX8052, 150 µA/MHz | AX8052, 150 µA/MHz |
| Clock sources | external 16 MHz crystal, external 32 kHz crystal, internal 20 MHz, internal 640 Hz/10 kHz | external 16 MHz crystal, external 32 kHz crystal, internal 20 MHz, internal 640 Hz/10 kHz |
| Flash [kByte] | 64 | 64 |
| RAM [Byte] | 256+8k | 256+8k |
| RF SPI | yes | no |
| SPI Master/Slave (3 or 4 wire) | yes | yes |
| Supply [V] | 1.8-3.6 | 1.8-3.6 |
| 640 Hz clock wake-up current [nA] | 600 | 600 |
| ADC | 5 channel, 10-bit ADC 500 kSPS | 5 channel, 10-bit ADC 500 kSPS |
| Comparators | 2 | 2 |
| Temperatur sensor | yes | yes |
| Interrupt vectors | 22 | 22 |
| GPIO | 24 | 24 |
| Debug link | yes | yes |
| Timer | 3 | 3 |
| Sigma-Delta | 2 | 2 |
| PWM | 2 | 2 |
| DMA | 2 | 2 |
| AES with dedicated DMA (1) |
1 | 1 |
| UART | 2 | 2 |
| True Random Number Generator (2) |
1 | 1 |
| Package | QFN28 | QFN28 |
| Production Status (3) | MP | MP |
| Order Number | AX8052F100-QFN28 | AX8052F101-QFN28 |
(1) The AES engine requires software enabling and software support. For more details contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(2) The TNG requires software enabling and software support. For more details contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
(3) ES = Engineering Samples, MP = Mass Production